Join Now / Sign In   My Shortlist (0)
  • Browse
    Vehicle Accessories & Parts Number Plates Dealers
  • Sell
    Login or Register First
  • Guides & Links
    New Vehicle Price Guide Buying & Selling Tips Finance Guide Motor Clubs
  • Tools
    Create A Car Alert Calculators Insurance No Claim Discount (NCD) Vehicle Valuation Vehicle History Check
  • Motoring News
  • Forum
  • Search Vehicles
    Make :
    Model :
    Max Price :
    State :
    Condition :
    42,852 listing(s)
    Search Accessories
    Category :
    State :
    Condition :
    1,436 listing(s)
    Search Number Plates
    No. Plate Prefix
    :
    Max Price :
    316 listing(s)
    Loan Calculator
    Car Purchase Price (RM):
    Downpayment (RM):
    Interest Rate (%):
    Loan Length (Years):
     
    Loan Amount: RM 0.00
    Monthly Installment: RM 0.00
    My Calculators


    New Vehicle Price Guide
    Make Model Min Price Max Price Engine Capacity
    $0 - $2,378,888
      Last Updated on April 29, 2010, 5:12PM
    POA - Price On Availability
    Make Model Engine Capacity (cc) Power (bhp) Torque (Nm) Price (RM)
    Alfa Romeo 147 2 1,970 155 181 185,650.00
    Alfa Romeo 156 2.0 Selespeed 1,970 155 181 210,650.00
    Alfa Romeo GT  1,977 155 181 261,650.00
    Audi A4 1.8 TFSI 1,798 160 250 235,000.00
    Audi A4 1.8 TFSI S-Line 1,798 160 250 260,000.00
    Audi A6 2.0 TFSI Multitonic 1,984 170 280 335,000.00
    Audi A6 3.2 FSI Multitronic 3,123 256 330 500,000.00
    Audi A6 3.2 FSI Quattro 3,123 256 330 530,000.00
    Audi A8 3.2 FSI Multitronic 3,123 256 330 750,000.00
    Audi A8 4.2 FSI Quattro 4,172 345 440 900,000.00
    Audi Q7 3.0 TDI (5-seat) 2,967 237 550 580,000.00
    Audi Q7 3.0 TDI (7-seat) 2,967 237 550 600,000.00
    Audi Q7 4.2 V8 (7-seat) 4,163 345 440 750,000.00
    Audi Q7 4.2 V8 (7-seat) 4,163 345 440 770,000.00
    Audi TT 2.0 TFSI 1,984 200 280 368,000.00
    Bentley Arnage R 6,750 450 875 POA
    Bentley Arnage RL 6,750 450 875 POA
    Bentley Arnage T 6,750 500 1,000 POA
    Bentley Azure  6,750 450 875 POA
    Bentley Brooklands  6,750 530 1,050 POA
    Bentley Continental Flying Super 5,998 552 650 1,688,000.00
    Bentley Continental GT 5,998 552 650 1,688,000.00
    Bentley Continental GTC 5,998 552 650 POA
    BMW 118i  1,995 134 180 199,800.00
    BMW 120i Convertible 1,995 154 200 319,800.00
    BMW 125i Coupe 2,996 215 270 323,800.00
    BMW 135i Coupe 2,979 302 400 423,800.00
    BMW 320i  1,995 154 200 236,800.00
    BMW 320i Coupe 1,995 154 200 338,000.00
    BMW 320i Sports 1,995 154 200 248,800.00
    BMW 323i  2,497 190 230 275,800.00
    BMW 325i Convertible 2,497 215 270 410,800.00
    BMW 325i Sports 2,497 215 250 309,800.00
    BMW 335i  2,979 302 400 539,800.00
    BMW 335i Coupe 2,979 302 400 468,000.00
    BMW 523i  2,497 190 230 343,800.00
    BMW 523i SE 2,497 190 230 383,800.00
    BMW 525i Sports 2,497 218 250 415,800.00
    BMW 530i  2,996 272 315 459,800.00
    BMW 540i  4,000 306 390 668,800.00
    BMW 630i Coupe 2,996 272 315 788,000.00
    BMW 740Li  2,979 322 450 848,800.00
    BMW 750Li  4,395 401 600 1,138,800.00
    BMW M3 Convertible 3,999 414 400 788,800.00
    BMW M3 Coupe 3,999 414 400 688,800.00
    BMW M3 Sedan 3,999 414 400 713,800.00
    BMW M5  4,999 500 520 898,000.00
    BMW M6 Coupe 4,999 500 520 938,000.00
    BMW X5 xDrive30d 2,993 232 520 558,000.00
    BMW X5 xDrive30i 2,996 268 315 548,000.00
    BMW X5 xDrive48i 4,799 350 475 888,000.00
    BMW X6 xDrive35i 2,979 302 400 698,800.00
    BMW X6 xDrive50i 4,395 401 600 958,800.00
    Bufori MK II  2,212 Unknown Unknown 225,000.00
    Bufori MK II La Joya 2,656 170 Unknown 495,000.00
    Changan Era CM8 Premium 1,310 80 102 43,066.80
    Changan Era CM8 Standard 1,310 80 102 38,196.80
    Changan Era cv6 Premium 1,301 84 110 40,170.80
    Changan Era cv6 Standard 1,301 84 110 36,222.80
    Chery A160  1,596 93 128 60,118.50
    Chery A160R  1,596 93 128 63,014.50
    Chery Eastar MPV 2,350 127 198 84,363.80
    Chery QQ  812 51 70 38,690.80
    Chery QQ AMT 812 51 70 41,612.80
    Chery Tiggo SUV 1,971 127 180 78,028.40
    Chevrolet Aveo Lux 1,399 91 130 79,888.00
    Chevrolet Aveo SE 1,399 91 130 69,888.00
    Chevrolet Aveo SX 1,399 91 130 72,888.00
    Chevrolet Captiva 2.0 Diesel AWD 1,991 150 320 156,088.00
    Chevrolet Captiva 2.0 Petrol AWD 2,405 136 220 144,888.00
    Chevrolet Optra Magnum Estate 1.6 LS SS 1,598 106 150 96,888.00
    Chevrolet Optra Magnun Estate 1.6 LS 1,598 106 150 91,888.00
    Citroen C6  2,946 215 290 400,445.00
    Citroen Grand C4 Picasso 1,997 143 199 169,028.50
    Ferrari 599 GTB Fiorano F1 5,748 620 608 2,328,888.00
    Ferrari 612 Scaglietti Auto 5,748 540 588 2,378,888.00
    Ferrari California DTC 4,297 460 485 1,618,888.00
    Ferrari F430 Coupe F1 4,308 490 465 1,698,888.00
    Ferrari F430 Scuderia 4,308 510 470 1,958,888.00
    Ferrari F430 Spider F1 4,308 490 465 1,748,888.00
    Fiat Bravo GT 1.4 (M) 1,368 150 206 135,000.00
    Fiat Grande Punto  1,368 77 115 108,320.00
    Fiat Multipla  1,910 Unknown Unknown 144,000.00
    Fiat Punto 1.3 SG 1,242 Unknown Unknown 79,700.00
    Fiat Ulysse  1,998 Unknown Unknown 169,000.00
    Ford Escape 2.3 2,261 155 203 139,888.00
    Ford Escape 3 2,968 203 276 175,468.00
    Ford Everest 2.5L 4x2(A) 2,499 141 330 145,188.00
    Ford Everest 2.5L 4x4 (M) 2,499 141 330 145,188.00
    Ford Everest 3.0L 4x4 (A) 2,968 154 380 172,488.00
    Ford Focus 2.0 Ghia 1,991 143 185 111,888.00
    Ford Focus 2.0 Sport H/B 1,991 143 185 112,888.00
    Ford Ranger XL (M) 2,499 108 257 71,086.40
    Ford Ranger XLT TDC I(A) 2,499 141 330 88,639.00
    Ford Ranger XLT TDC I(M) 2,499 141 330 83,739.00
    Honda Accord 2.0 Vti 1,998 154 189 137,976.10
    Honda Accord 2.4VTi-L 2,354 178 222 167,169.80
    Honda Accord 3.5 V6 3,471 271 339 243,167.50
    Honda City 1.5 Grade E 1,497 118 145 87,482.50
    Honda City 1.5 Grade S 1,497 118 145 82,612.50
    Honda Civic 1.8S 1,799 138 174 111,832.10
    Honda Civic 2.0S 1,998 222 215 126,442.10
    Honda Civic Hybrid 1,339 115 226 129,980.00
    Honda Civic Type R 1,998 222 215 194,494.10
    Honda CRV 2.0 i-VTEC 1,998 148 190 143,820.10
    Honda Jazz 1.5 S 1,497 118 145 101,938.50
    Honda Jazz 1.5V 1,497 118 145 106,808.50
    Honda Odyssey 2.4 i-VTEC 2,354 158 218 234,800.00
    Honda Stream 1.8 1,799 138 174 145,768.10
    Honda Stream RSZ 1,799 138 174 151,792.10
    Hyundai Coupe 2 1,975 141 186 129,917.50
    Hyundai Grand Starex 2.5 CRDi 2,495 168 392 135,533.00
    Hyundai Inokom Getz 1.4 GL(M) 1,399 94 125 54,730.80
    Hyundai Inokom Getz 1.4GL (A) 1,399 94 125 58,165.05
    Hyundai Inokom i10 1.1(A) 1,086 66 99 47,482.80
    Hyundai Inokom Matrix 1.6 GL (M) 1,599 102 141 66,364.84
    Hyundai Inokom Matrix 1.6 GL(A) 1,599 102 141 66,364.84
    Hyundai Inokom Santa Fe 2.2 CRDi 2,199 148 335 160,979.00
    Hyundai Inokom Santa Fe 2.7 V6 2,698 185 248 158,827.60
    Hyundai Tuscon 2.0 4WD 1,975 139 184 150,880.00
    Isuzu D-MAX 2.5 4x2 (M) 2,499 78 176 71,539.20
    Isuzu D-MAX 3.0 4x2(A) 2,999 134 294 86,438.40
    Isuzu D-MAX 3.0 4x4 (M) 2,999 134 280 90,238.40
    Isuzu D-MAX 3.0 4x4 (M) Single Cab 2,999 134 280 66,598.00
    Isuzu D-MAX 3.0 4x4(A) 2,999 134 294 95,538.40
    Jaguar Daimler 4.2 SC LWB (A) 4,196 Unknown Unknown 918,888.00
    Jaguar X-Type 2.0 Executive 2,099 Unknown Unknown 273,888.00
    Jaguar X-Type 2.0 Sports 2,099 Unknown Unknown 288,888.00
    Jaguar X-Type 2.5V6 2,495 Unknown Unknown 333,888.00
    Jaguar XF 3.0 V6 2,967 235 293 488,888.00
    Jaguar XF 4.2 V8 (7-seat) 4,198 Unknown Unknown 599,888.00
    Jaguar XF 4.2 V8 Supercharged 4,198 390 541 728,888.00
    Jaguar XJ6 3.0 SE LWB 2,967 Unknown Unknown 648,888.00
    Jaguar XJ8 3.5 SE SWB 3,555 Unknown Unknown 799,888.00
    Jaguar XK 4.2 V8 Convertible 4,196 Unknown Unknown 968,888.00
    Jaguar XK 4.2 V8 Coupe 4,196 Unknown Unknown 898,888.00
    Kia Optima 2 1,997 143 189 102,000.00
    Kia Optima 2.0 Novus 1,997 143 189 110,000.00
    Kia Pregio  2,665 79 165 78,000.00
    Kia Spectra 1.6 Basis 1,594 107 143 65,500.00
    Kia Spectra 1.6 Novus 1,594 107 143 72,000.00
    Kia Spectra 5 1.6 Base 1,599 120 154 73,000.00
    Kia Sportage 2 1,997 140 184 112,000.00
    Land Rover Defender110 Crew Cab 2,402 121 360 178,888.00
    Land Rover Defender110 Pick Up 2,402 121 360 146,888.00
    Land Rover Discovery 3 TDV6 HSE 2,720 189 440 382,388.00
    Land Rover Freelander 2 TD4 HSE 2,179 160 400 271,388.00
    Land Rover Range Rover TDV8 3,630 275 640 623,888.00
    Land Rover Range Rover Sport Sport TDV6 2,720 189 440 522,388.00
    Land Rover Range Rover Sport Sport V8 4,394 295 425 565,888.00
    Lexus GS 300  2,995 228 300 408,000.00
    Lexus IS 250 Luxury 2,499 205 252 305,000.00
    Lexus IS 250 Standard 2,499 205 252 270,000.00
    Lexus LS 460  4,608 380 493 646,248.00
    Lexus LS460L  4,608 380 493 777,448.00
    Lexus RX 350  3,456 273 346 377,000.00
    Lotus 2-Eleven  1,796 189 181 POA
    Lotus Elise S  1,794 134 172 238,600.00
    Lotus Europa S  1,998 197 272 298,700.00
    Lotus Exige S  1,796 220 215 338,800.00
    Maserati GrandTurismo 4.2 4,244 405 460 1,188,888.00
    Maserati GrandTurismo S 4.7 4,619 440 490 1,288,888.00
    Maserati GrandTurismo S 4.7 Auto 4,619 440 490 1,238,888.00
    Maserati Quattroporte 4.2 4,244 405 460 1,088,888.00
    Maserati Quattroporte GT GT S 4.7 4,619 440 490 1,288,888.00
    Maserati Quattroporte S S 4.7 4,619 430 490 1,188,888.00
    Mazda CX-9  3,726 273 366 287,404.60
    Mazda Mazda3 1.6 Sedan 1,598 104 145 108,000.00
    Mazda Mazda3 2.0 Sedan 1,598 104 145 129,999.00
    Mazda Mazda5 2 1,999 136 175 149,000.00
    Mazda Mazda6 2 1,999 149 186 143,933.00
    Mazda Mazda6 2.5 4x2 (M) 2,489 172 228 170,878.00
    Mazda MX-5  1,999 166 190 220,000.00
    Mazda RX-8  1,308 212 211 233,699.00
    Mercedes-Benz B 170  1,699 116 155 218,888.00
    Mercedes-Benz C200 Kompressor Avantgarde 1,796 184 245 258,888.00
    Mercedes-Benz C200 Kompressor Elegance 1,796 184 250 248,888.00
    Mercedes-Benz C230 Avangarde Advanced 2,495 204 250 310,888.00
    Mercedes-Benz C230 Avantgarde 2,495 204 245 296,888.00
    Mercedes-Benz CLK 200 Kompressor Coupe 1,796 184 250 488,888.00
    Mercedes-Benz CLS 350  3,498 272 300 679,888.00
    Mercedes-Benz CLS 350 (High Specs) 3,498 272 350 729,888.00
    Mercedes-Benz E 200 Kompressor Elegance 1,796 184 245 353,888.00
    Mercedes-Benz E 230 Avantgarde 2,496 204 300 398,888.00
    Mercedes-Benz E 280 Avantgarde 2,996 231 350 423,888.00
    Mercedes-Benz ML 350  3,498 272 350 998,888.00
    Mercedes-Benz R 280 L  2,996 231 300 458,888.00
    Mercedes-Benz R 350 L  3,498 272 350 502,888.00
    Mercedes-Benz S 350 L  3,498 228 350 639,888.00
    Mercedes-Benz S 350 L (SE) 3,498 272 350 908,888.00
    Mercedes-Benz S 350 L (SE) 3,498 272 350 754,888.00
    Mercedes-Benz S 350 L (SEL) 3,498 272 530 828,888.00
    Mercedes-Benz S 500 L (SEL) 5,461 388 530 978,888.00
    Mercedes-Benz SL 350  3,498 316 360 999,888.00
    Mercedes-Benz SLK 200 Kompressor 1,796 184 250 468,888.00
    Mini Cooper  1,598 120 160 195,290.00
    Mini Cooper Cabriolet 1,598 120 160 235,000.00
    Mini Cooper Clubman 1,598 120 160 225,000.00
    Mini Cooper S 1,598 175 240 239,290.00
    Mini Cooper S Clubman 1,598 175 240 259,000.00
    Mini Mini John Cooper Works  1,598 211 260 279,000.00
    Mitsubishi Grandis  2,378 163 217 158,629.80
    Mitsubishi Lancer 2.0 GLS 1,988 153 199 114,500.00
    Mitsubishi Lancer 2.0 GT 1,988 153 199 119,624.00
    Mitsubishi Lancer Evolution 1,988 291 366 315,436.10
    Mitsubishi Pajero Sport 2.5 4x4(A) 2,477 134 314 158,609.80
    Mitsubishi Triton 2.5 4x4(A) 2,477 134 314 91,921.80
    Mitsubishi Triton 2.5 4x4(M) 2,477 134 314 87,051.80
    Mitsubishi Triton 3.2 4x4(A) 3,200 158 346 99,143.50
    Mitsubishi Triton Lite 2.5 4x2 (M) 2,477 74 149 61,484.80
    Mitsuoka Classic Type F  1,839 129 Unknown 184,000.00
    Mitsuoka Cute  1,386 97 137 92,800.00
    Mitsuoka Galue I  2,495 129 Unknown 297,000.00
    Mitsuoka Galue II  2,495 207 265 383,000.00
    Mitsuoka MPV  1,395 97 137 89,800.00
    Mitsuoka Nouera  1,998 153 188 242,000.00
    Mitsuoka Orichi 3.3 V6  3,299 230 328 1,025,000.00
    Mitsuoka Ryoga I 2.0  1,998 Unknown Unknown 129,000.00
    Mitsuoka Ryoga II 1.8  1,779 Unknown Unknown 135,000.00
    Mitsuoka Viewt  1,498 Unknown Unknown 178,000.00
    Mitsuoka Viewt Convertible  1,274 Unknown Unknown 119,000.00
    Naza 206 Bestari 1.4(A) 1,398 74 120 68,877.00
    Naza 206 Bestari 1.4(M) 1,398 74 120 63,888.00
    Naza 206 Premium 1.4(A) 1,398 74 120 71,888.00
    Naza Citra 2.0 GLS 1,997 136 175 84,018.00
    Naza Citra 2.0 GS 1,997 136 97 79,888.00
    Naza Citra I Rondo EX 1,997 143 198 84,888.00
    Naza Citra II Rondo EX-S 1,997 143 189 88,888.00
    Naza Forza 1.1(M) 1,075 64 88 37,999.00
    Naza Forza Sportivo(M) 1,075 64 88 42,288.00
    Naza Ria 2.5 V6 GS 2,497 173 224 103,888.00
    Naza Ria 2.5 V6 GS NGV 2,497 173 224 107,888.00
    Naza Ria 2.5 V6 SE 2,497 173 224 109,888.00
    Naza Sorento 2.5D 2,497 138 343 138,888.00
    Naza Suria 1.1 GS 1,086 64 97 45,888.00
    Naza Suria 1.1 LS 1,086 64 184 43,888.00
    Naza Suria Novus 1,086 64 97 49,888.00
    Nissan 207CC V6 2.3L 2,349 171 225 229,826.00
    Nissan 370Z V6 3.5L 3,498 231 318 318,200.00
    Nissan C22 Vanette Window Van 3.0 (14-seater) 2,953 124 209 99,313.00
    Nissan Frontier 2.0L Highway Star 1,998 148 200 146,950.00
    Nissan Frontier 4WD 2.5L Spirit (M) 2,488 131 304 82,686.06
    Nissan Grand Livina 1.6 (M) 1,598 131 150 84,800.00
    Nissan Grand Livina 1.6L (AT) 0 Unknown Unknown POA
    Nissan Grand Livina Tuned By Impul 1.6 1,598 124 150 88,600.00
    Nissan Grand Livina Tuned By Impul 1.6L (MT) 0 Unknown Unknown POA
    Nissan Grand Livina Tuned By Impul 1.8 1,798 104 174 97,300.00
    Nissan Latio 1.6 ST 1,598 108 153 87,945.50
    Nissan Latio 1.6 ST (M) 1,598 108 153 83,800.00
    Nissan Latio 1.6 ST-L 1,598 108 153 92,929.50
    Nissan Latio 1.8 Ti 1,798 108 174 99,958.30
    Nissan Latio Sport 1.6 ST-L 1,598 124 153 94,801.50
    Nissan Latio Sport Tuned By Impul 1.6ST-L (A/T) 1,598 124 153 100,740.00
    Nissan Latio Tuned By Impul 1.6 ST (A/T) 1,598 124 153 100,740.00
    Nissan Latio Tuned By Impul  1.6 ST (M/T) 1,598 124 153 95,466.00
    Nissan March 4WD 2.5L Luxury(A) 2,488 172 403 105,800.00
    Nissan Murano 1.4E 1,386 97 137 95,000.00
    Nissan Navara 4WD 2.5L Granroad (M) 2,488 131 304 92,045.00
    Nissan Sentra Sport 1.6 159 116 143 89,800.00
    Nissan Sentra Sport 1.6(M) 1,597 116 143 85,750.00
    Nissan Serena 2.5L 2,488 178 245 144,800.00
    Nissan Sylphy 2.0 Comfort 1,997 108 191 112,800.00
    Nissan Sylphy Tuned By Impul  2.0L (X-CVT) Luxury Navi Package 1,997 108 191 131,480.00
    Nissan Teana  3,696 328 363 354,000.00
    Nissan Urvan Diesel 1.8 (AT) 0 Unknown Unknown POA
    Nissan X-Trail 1.5L 1,498 82 Unknown 61,194.80
    Nissan X-Trail 2.0L 1,998 148 200 133,800.00
    Perodua Boxster 1.5(A) 1,497 108 141 87,402.50
    Perodua Kancil 660EX 657 31 49 24,638.80
    Perodua Kenari 850EX 847 37 63 28,338.80
    Perodua Kenari GX 989 54 88 41,410.00
    Perodua Myvi 1.0SR 989 60 90 39,431.80
    Perodua Myvi 1.3EZ(A) 1,298 86 116 46,375.80
    Perodua Myvi 1.3SX 1,298 86 116 43,427.80
    Perodua Myvi 1.3SXi 1,298 86 116 46,375.80
    Perodua Myvi EZ(A) 989 54 88 43,359.60
    Perodua Myvi EZS(A) 989 54 88 45,706.00
    Perodua Myvi SE(M) 1,298 86 116 48,916.80
    Perodua Nautica 1.0EZi (A) 989 60 90 42,498.80
    Perodua Viva 1.0 Sxi 989 60 90 39,576.80
    Perodua Viva 1.0EZ(A) 989 60 90 38,602.80
    Perodua Viva 1.0SX 989 60 90 35,680.80
    Perodua Viva 660EX 659 47 58 27,488.80
    Perodua Viva 850EX 847 52 76 31,484.80
    Perodua Viva SE(A) 1,298 86 116 51,838.80
    Peugeot 308 1.6 120 Vti (A) 1,598 120 160 96,500.00
    Peugeot 308 1.6VTi (A) 1,598 120 160 158,888.00
    Peugeot 308GT 1.6 140 THP (A) 1,598 140 240 111,000.00
    Peugeot 407 1.6 175 THP(M) 1,598 175 240 159,999.00
    Peugeot 407 2.0 VVT 1,998 140 200 125,402.10
    Peugeot Kancil 2.0 VVT Premium 1,998 140 200 133,194.10
    Porsche 911 Carrera 3,614 345 390 854,000.00
    Porsche 911 Carrera 4 3,614 345 390 91,500.00
    Porsche 911 Carrera 4 Cab 3,614 345 390 1,087,000.00
    Porsche 911 Carrera 4S Cab 3,800 385 420 108,000.00
    Porsche 911 Carrera Cab 3,614 345 390 947,000.00
    Porsche 911 Carrera S 3,800 385 420 946,000.00
    Porsche 911 Carrera S Cab 3,800 385 420 1,032,000.00
    Porsche 911 Carrrera 4S 3,800 385 420 997,000.00
    Porsche 911 GT2 3,600 530 680 1,720,000.00
    Porsche 911 S 3,387 320 370 668,000.00
    Porsche 911 Targa 4 3,614 345 390 978,000.00
    Porsche 911 Targa 4S 3,800 385 420 1,080,000.00
    Porsche 911 Turbo 3,600 480 620 1,373,000.00
    Porsche 911 Turbo Cab 3,600 480 620 1,409,000.00
    Porsche Boxster  2,687 225 290 515,000.00
    Porsche Cayanne  3,600 290 385 650,000.00
    Porsche Cayanne GTS 4,806 405 500 861,000.00
    Porsche Cayanne S 3,598 385 500 771,000.00
    Porsche Cayanne Turbo 4,806 500 700 1,115,000.00
    Porsche Cayenne GT3 3,600 435 430 POA
    Porsche Cayman  2,687 265 300 556,000.00
    Porsche Cayman S 3,387 310 360 612,000.00
    Porsche Clio Turbo S 4,806 550 750 1,032,000.00
    Proton Exora 1.6(A)M-Line 1,597 125 150 69,888.00
    Proton Exora SE 1.6 (A) 1,597 110 148 59,800.00
    Proton Fabia Elegance 1.6(A) Hi-Line 1,597 125 150 75,998.00
    Proton Gen2 1.6 CPS Hi-Line (M) 1,597 125 150 57,488.00
    Proton Gen2 1.6 CPS(A_ 1,597 125 150 64,888.00
    Proton Gen2 M-Line (A) 1,597 110 148 57,488.00
    Proton Gen2 M-Line (M) 1,597 110 148 53,488.00
    Proton Perdana 1.6 CPS M-Line (A) 1,597 125 150 60,488.00
    Proton Persona 1.6 Base-Line(A) 1,597 110 148 48,449.00
    Proton Persona 1.6 Base-Line(M) 1,597 110 148 45,449.00
    Proton Persona 1.6 CPS(A) 1,597 110 150 60,313.00
    Proton Persona 1.6 Hi-Line(A) 1,597 110 148 55,800.00
    Proton Persona 1.6 M-Line(A) 1,597 110 148 52,800.00
    Proton Persona 1.6 M-Line(M) 1,597 110 148 49,800.00
    Proton Saga 1.3 N-Line 1,332 94 120 31,500.00
    Proton Saga B-Line 1,332 94 120 34,998.00
    Proton Saga B-Line(A) 1,332 94 120 37,998.00
    Proton Saga M-Line 1,332 94 120 37,498.00
    Proton Satria Neo 1.3(A) 1,332 94 148 48,500.00
    Proton Satria Neo 1.3(M) 1,332 94 148 43,500.00
    Proton Satria Neo 1.6 (A) 1,597 110 148 51,500.00
    Proton Satria Neo 1.6 (M) 1,597 110 148 51,500.00
    Proton Satria Neo 1.6 CPS(M) 1,597 125 150 57,313.00
    Proton Satria Neo 2 1,999 148 179 98,961.00
    Proton Savvy Lite 1,124 74 105 33,549.00
    Proton Savvy Lite AMT 1,124 74 105 36,549.00
    Proton Savvy M-Line 1,124 74 105 40,240.00
    Proton Savvy M-Line (A) 1,332 94 120 39,998.00
    Proton Savvy M-Line AMT 1,124 74 105 43,182.00
    Proton Waja 1.6 CPS(M) 1,597 125 150 61,888.00
    Proton Waja Savvy Hi-Line AMT 1,124 74 105 45,841.00
    Renault Clio 1.6 1,598 111 151 119,750.00
    Renault Grand Espace F1 Team R26 1,998 230 310 229,988.00
    Renault Kangoo 1.4 1,390 75 114 67,802.00
    Renault Kangoo 2.0T 1,998 170 270 289,967.00
    Renault Megane CC 1,998 135 191 199,039.00
    Renault Megane RS 1,998 200 215 189,039.00
    Renault Saga 1.5 Turbo Diesel 1,461 70 160 82,941.39
    Skoda Fabia Elegance Combi 1.4 1,390 Unknown Unknown 79,900.00
    Skoda Impreza  1,984 Unknown Unknown 179,900.00
    Skoda Octavia 200 FSI 1.4 1,390 Unknown Unknown 84,900.00
    Skoda Octavia FSI Combi  1,984 Unknown Unknown 139,900.40
    Skoda Superb 200 Turbo  1,984 Unknown Unknown 145,900.00
    Ssangyong Actyon Xdi 200 XVT  1,998 140 310 149,999.00
    Ssangyong Kyron Xdi 200 XVT  2,696 164 340 178,000.00
    Ssangyong Rexton II RX 270 Xdi  1,998 140 310 91,000.00
    Ssangyong Stavic SV 270 Xdi  1,998 140 310 128,000.00
    Ssangyong TD2000  2,636 164 340 168,000.00
    Subaru Forester WRX Sti (M) 2,499 296 407 290,337.00
    Subaru Impreza S-GT Turbo (A) 1,994 247 333 180,877.00
    Subaru Swift 2.5 XT Turbo (A) 2,499 227 320 184,705.60
    Suzuki Actyon Sports Xdi 200 XVT 2.0 2WD 1,995 138 183 113,900.00
    Suzuki Grand Vitara 1.6 Premier 1,586 101 140 93,888.00
    Suzuki Swift 1.5 1,490 101 133 71,406.50
    Suzuki Swift Sport 1.5 Premier 1,490 101 133 77,406.50
    Suzuki Swift Sport 1.6(M) 1,586 125 148 94,888.00
    Suzuki SX4 1.6 1,586 101 140 87,450.00
    Suzuki SX4 1.6 (A) 1,586 125 148 99,888.00
    Suzuki SX4 Sedan 1.6 1,586 101 140 88,888.00
    Suzuki SX4 Sedan 1.6 Premium 1,586 101 140 91,750.00
    TD2000 Avanza  1,998 130 180 192,216.05
    TD2000 TD2000(A)  1,998 130 180 182,532.36
    Toyota Avanza 1.3E 1,298 91 120 62,598.80
    Toyota Avanza 1.3E (M) 1,298 91 120 58,102.80
    Toyota Camry 1.8G Sporty 1,794 130 170 117,024.10
    Toyota Camry 2.0E 1,998 145 190 135,320.51
    Toyota Camry 2.0G 1,998 145 190 145,047.50
    Toyota Corolla Altis 1.5S 1,496 108 141 88,100.00
    Toyota Corolla Altis 1.6E 1,598 108 145 100,090.50
    Toyota Corolla Altis 1.8E 1,974 130 170 106,882.10
    Toyota Corolla Altis 1.8E Sporty 1,794 130 170 109,232.10
    Toyota Corolla Altis 1.8G 1,794 130 170 114,674.10
    Toyota CrossPolo 1.5S 1,496 108 141 104,651.50
    Toyota Fortuner 2.0G (A) 1,998 134 182 100,038.00
    Toyota Fortuner 2.5G(D) 2,494 101 260 161,104.69
    Toyota Hilux Double Cab 2.5G 2,494 101 260 86,127.00
    Toyota Hilux Double Cab 2.7V 2,494 158 241 171,519.00
    Toyota Innova 2.0E 1,998 134 182 92,900.00
    Toyota Innova 2.0E (A) 1,998 134 182 97,900.00
    Toyota Innova 2.0G 1,998 134 182 107,900.00
    Toyota Innova 2.4V 2,362 165 224 163,803.79
    Toyota Rush 1.5G 1,496 108 141 86,416.50
    Toyota Rush 1.5G (M) 1,496 108 141 83,494.50
    Toyota Rush 2.0S 1,998 148 192 152,686.10
    Toyota Vios 1.5E 1,496 108 141 78,700.00
    Toyota Vios 1.5G 1,496 108 141 84,800.00
    Toyota Vios 1.5G 1,496 108 141 69,956.00
    Toyota Vios 1.5J 1,496 108 141 71,443.50
    Toyota Vios 1.5J (M) 1,496 108 141 67,847.50
    Toyota Wish 2.5G (A) 2,494 101 260 90,997.00
    Toyota Yaris 1.5S 1,496 108 141 92,260.50
    Volkswagen C30 2.0 TSI 1,984 197 280 251,121.60
    Volkswagen Eos 2.0 TSI 3,199 247 320 302,668.50
    Volkswagen Golf 2 1,984 113 172 158,060.00
    Volkswagen Golf GTI 2.0 FSI 1,984 148 200 184,060.00
    Volkswagen Golf R32 2.0 TSI 1,984 197 280 200,060.00
    Volkswagen Jetta 1.6 1,595 101 148 166,778.00
    Volkswagen Jetta 1.6 1,595 101 148 166,778.00
    Volkswagen New Beetle 1.6 1,595 101 148 140,778.00
    Volkswagen New Beetle 1.8 1,781 148 220 139,960.40
    Volkswagen Passat 2.0 TSI 1,984 197 280 250,060.00
    Volkswagen Polo GTI 1.6 1,598 104 153 109,778.00
    Volkswagen Tiguan 3.6 V6 3,597 276 360 437,283.20
    Volkswagen Touareg 2.0 TSI 1,984 197 280 230,060.00
    Volvo  T5 2,521 220 320 399,361.50
    Volvo C70 2.4i 2,435 170 230 345,381.00
    Volvo C70 D5 2,400 185 400 355,000.00
    Volvo S40 2.4i 2,435 170 230 215,500.00
    Volvo S60 2.0T 1,984 180 240 216,000.00
    Volvo S60 T5 2,521 220 320 223,500.00
    Volvo S80 2.5T 2,521 200 300 285,000.00
    Volvo S80 T5 2,401 260 350 253,500.00
    Volvo V50 2.4i 2,435 170 230 185,950.00
    Volvo V50 2.4i 2,435 170 230 169,950.00
    Volvo XC90 2.5T 2,521 210 320 355,000.00
    Volvo XC90 3.2 3,199 238 320 398,000.00
    About Us | Tell A Friend | Popular Searches | Banner Advertising | Feedback | Privacy Statement | Terms of Service | © 2007-2010 wemotor.com